This hose consists of an inner tube of oil synthetic rubber, two wire braid reinforcements, and an oil and weather resistant synthetic rubber cover.
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels,lubricants, emulsion, hydrocarbons etc.
from -20℃ up to +80℃
| Hose size | I.D | R.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||
| mm | Inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | Mpa | Psi | mm | Kg/m |
| 2-6-60 | 1/4 | 6±0.5 | 13.5±0.6 | 15.5+1.0-0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 100 | 0.45 |
| 2-8-55 | 5/16 | 8±0.5 | 15.5±0.6 | 17.5+1.0-0.8 | 55 | 7245 | 75 | 10868 | 125 | 1811 | 115 | 0.62 |
| 2-10-40 | 3/8 | 10±0.5 | 17.5±0.6 | 19.5+1.0-0.8 | 40 | 5796 | 60 | 8694 | 100 | 14490 | 130 | 0.71 |
| 2-10-53 | 3/8 | 10±0.5 | 17.5±0.6 | 19.5±0.8 | 53 | 7680 | 79.5 | 11520 | 132 | 19127 | 130 | 0.71 |
| 2-13-340 | 1/2 | 13±0.5 | 19.5±0.8 | 22+1.2-1.0 | 40 | 4347 | 45 | 6521 | 90 | 13041 | 180 | 0.93 |
| 2-16-21 | 5/8 | 16±0.5 | 22.5±0.8 | 26+1.2-1.0 | 21 | 3043 | 31.5 | 4564 | 63 | 9129 | 205 | 1.00 |
| 2-16-36 | 5/8 | 16±0.5 | 22.5±0.8 | 26+1.2-1.0 | 36 | 4926 | 51 | 7390 | 85 | 12317 | 205 | 1.00 |
| 2-19-18 | 3/4 | 19±0.5 | 27.5±0.8 | 30+1.2-1.0 | 18 | 2608 | 27 | 3912 | 54 | 7825 | 240 | 1.23 |
| 2-19-34 | 3/4 | 19±0.5 | 27.5±0.8 | 30+1.2-1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 240 | 1.23 |
| 2-22-22 | 7/8 | 22±0.5 | 30.5±0.8 | 34+1.2-1.0 | 22 | 2318 | 24 | 3478 | 48 | 6955 | 280 | 1.38 |
| 2-25-21 | 1 | 25±0.5 | 34±0.8 | 36+1.2-1.0 | 21 | 2029 | 21 | 3043 | 42 | 6086 | 300 | 1.54 |
| 2-32-18 | 11/4 | 32±0.5 | 41±0.8 | 43+1.5-1.2 | 18 | 1594 | 16.5 | 2319 | 33 | 4782 | 420 | 1.82 |
| 2-38-15 | 11/2 | 38±0.7 | 47±0.8 | 50+1.5-1.2 | 15 | 1449 | 15 | 2174 | 30 | 4347 | 500 | 2.44 |
| 2-51-10 | 2 | 51±1.0 | 60±0.8 | 64+1.5-1.2 | 10 | 4459 | 12 | 1789 | 24 | 3478 | 630 | 3.18 |
| 2-64-8 | 21/2 | 64±1.0 | 73±1.5 | 77 | 8 | 725 | 7.5 | 1087 | 15 | 2174 | 790 | 3.74 |
| 2-76-6 | 3 | 76±1.0 | 86±1.5 | 90 | 6 | 580 | 6 | 895 | 12 | 1789 | 920 | 4.77 |
| 2-89-5 | 31/2 | 89±1.0 | 99±1.5 | 106 | 5 | 507 | 5.25 | 761 | 10.5 | 1521 | 1060 | 5.73 |
| 2-102-5 | 4 | 102±1.0 | 112±1.5 | 117 | 5 | 435 | 4.5 | 652 | 9 | 1304 | 1200 | 6.16 |
| 2-127-4 | 5 | 127±1.0 | 137±1.5 | 143 | 4 | 290 | 3 | 448 | 6 | 869 | 1450 | 7.32 |
| 2-152-4 | 6 | 152±2.0 | 158±1.5 | 175 | 4 | 435 | 5 | 450 | 9 | 1035 | 1800 | 9.8 |
Jingxian Baiyuan Rubber and Plastic Technology Co., Ltd. is a professional manufacturer of laminated rubber hoses, metal hoses, steam hoses, rubber special-shaped parts, oilfield flame retardant hoses, etc. The company has strong technical strength, advanced process equipment, complete testing methods, and reliable product quality. Our company has more than 40 professional technical personnel and owns over 100 sets of domestic and imported equipment. We can produce standard and non-standard hydraulic hose assemblies and various specifications of hydraulic fittings according to customer requirements. We have complete quality inspection equipment and a sound quality assurance system to test raw materials, semi-finished products, and finished products, and to inspect assembly hoses one by one, ensuring reliable product quality. We have won numerous praises for our excellent quality, high reputation, and meticulous service. We will continue to uphold this fine tradition and constantly carry it forward. In the years to come, we will sincerely accept valuable suggestions from friends and customers from all walks of life, and sincerely thank all sectors of society for their support and love.